Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group A | bachelor's degree | standard | none | 66 | 64 | 62 | 380 |
male | group C | associate's degree | standard | none | 69 | 77 | 69 | 203 |
male | group C | associate's degree | standard | completed | 57 | 54 | 56 | 394 |
male | group C | some college | standard | none | 59 | 41 | 42 | 205 |
male | group D | some high school | standard | completed | 74 | 71 | 78 | 206 |
male | group E | bachelor's degree | standard | none | 82 | 62 | 62 | 207 |
male | group E | high school | standard | completed | 81 | 80 | 76 | 208 |
male | group B | associate's degree | standard | completed | 65 | 65 | 63 | 407 |
male | group D | some high school | standard | none | 60 | 59 | 54 | 400 |
male | group D | some high school | free/reduced | completed | 80 | 79 | 79 | 211 |
male | group C | some college | free/reduced | none | 35 | 28 | 27 | 212 |
male | group E | some college | standard | none | 76 | 67 | 67 | 393 |
male | group C | associate's degree | free/reduced | completed | 60 | 51 | 56 | 214 |
male | group E | high school | standard | completed | 87 | 91 | 81 | 215 |
male | group B | some high school | standard | completed | 84 | 83 | 75 | 216 |
male | group E | associate's degree | free/reduced | none | 46 | 43 | 41 | 376 |
male | group D | associate's degree | standard | completed | 67 | 72 | 67 | 344 |
male | group B | high school | free/reduced | none | 66 | 77 | 70 | 219 |
male | group B | some high school | standard | completed | 61 | 56 | 56 | 220 |
male | group D | associate's degree | standard | none | 71 | 66 | 60 | 413 |
male | group B | associate's degree | standard | none | 87 | 85 | 73 | 222 |
male | group E | some college | standard | completed | 84 | 83 | 78 | 412 |
male | group D | some high school | standard | none | 86 | 80 | 75 | 224 |
male | group C | high school | free/reduced | none | 58 | 61 | 52 | 341 |
male | group D | high school | standard | none | 57 | 50 | 54 | 228 |
*Note: To remove a row of data, click the row's student ID