Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group A | some high school | standard | completed | 46 | 41 | 43 | 297 |
male | group B | bachelor's degree | free/reduced | none | 88 | 75 | 76 | 289 |
male | group E | some college | standard | completed | 99 | 87 | 81 | 307 |
male | group A | some college | standard | none | 69 | 67 | 69 | 306 |
male | group C | master's degree | free/reduced | completed | 62 | 68 | 75 | 181 |
male | group D | some high school | free/reduced | none | 56 | 54 | 52 | 302 |
male | group E | associate's degree | standard | completed | 97 | 82 | 88 | 287 |
male | group E | associate's degree | standard | none | 89 | 76 | 74 | 247 |
male | group C | some high school | free/reduced | completed | 45 | 52 | 49 | 185 |
male | group C | associate's degree | free/reduced | completed | 65 | 67 | 65 | 186 |
male | group E | high school | standard | none | 80 | 76 | 65 | 187 |
male | group D | some high school | standard | completed | 62 | 66 | 68 | 188 |
male | group B | some high school | free/reduced | none | 48 | 52 | 45 | 189 |
male | group C | some college | standard | none | 59 | 41 | 42 | 205 |
male | group B | associate's degree | standard | none | 90 | 78 | 81 | 334 |
male | group D | some college | standard | completed | 76 | 83 | 79 | 192 |
male | group E | associate's degree | standard | completed | 62 | 56 | 53 | 333 |
male | group D | some college | standard | completed | 77 | 62 | 62 | 194 |
male | group C | high school | standard | none | 71 | 66 | 65 | 316 |
male | group D | associate's degree | standard | none | 61 | 55 | 52 | 196 |
male | group C | some high school | free/reduced | completed | 59 | 69 | 65 | 197 |
male | group E | high school | free/reduced | none | 55 | 56 | 51 | 198 |
male | group D | bachelor's degree | standard | completed | 67 | 61 | 68 | 313 |
male | group B | bachelor's degree | standard | none | 66 | 60 | 57 | 312 |
male | group C | associate's degree | standard | none | 69 | 77 | 69 | 203 |
*Note: To remove a row of data, click the row's student ID