Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group A | bachelor's degree | standard | none | 77 | 67 | 68 | 152 |
male | group D | some high school | free/reduced | completed | 80 | 79 | 79 | 211 |
male | group D | bachelor's degree | standard | none | 54 | 49 | 47 | 154 |
male | group D | some high school | standard | none | 62 | 67 | 61 | 155 |
male | group C | associate's degree | free/reduced | completed | 65 | 67 | 65 | 186 |
male | group C | bachelor's degree | standard | completed | 83 | 82 | 84 | 235 |
male | group B | some college | free/reduced | none | 60 | 60 | 60 | 158 |
male | group C | associate's degree | standard | none | 85 | 76 | 71 | 246 |
male | group D | associate's degree | free/reduced | none | 66 | 62 | 64 | 160 |
male | group B | associate's degree | free/reduced | completed | 82 | 78 | 74 | 161 |
male | group E | some college | standard | none | 59 | 51 | 43 | 244 |
male | group B | master's degree | free/reduced | none | 49 | 53 | 52 | 163 |
male | group C | high school | standard | none | 52 | 53 | 49 | 164 |
male | group C | associate's degree | standard | completed | 78 | 77 | 77 | 258 |
male | group D | master's degree | standard | none | 80 | 80 | 72 | 254 |
male | group C | high school | free/reduced | completed | 53 | 51 | 51 | 167 |
male | group E | associate's degree | standard | none | 89 | 76 | 74 | 247 |
male | group D | high school | free/reduced | completed | 73 | 68 | 66 | 241 |
male | group E | some high school | standard | none | 92 | 87 | 78 | 234 |
male | group A | high school | standard | completed | 72 | 73 | 74 | 171 |
male | group E | some high school | standard | none | 94 | 88 | 78 | 172 |
male | group C | some college | standard | completed | 79 | 79 | 78 | 262 |
male | group C | associate's degree | standard | none | 46 | 43 | 42 | 232 |
male | group C | some high school | free/reduced | completed | 45 | 52 | 49 | 185 |
male | group C | master's degree | free/reduced | completed | 62 | 68 | 75 | 181 |
*Note: To remove a row of data, click the row's student ID