Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | some high school | standard | none | 72 | 68 | 67 | 127 |
male | group D | some college | standard | completed | 65 | 77 | 74 | 128 |
male | group D | master's degree | standard | none | 82 | 82 | 74 | 129 |
male | group C | master's degree | free/reduced | completed | 62 | 68 | 75 | 181 |
male | group D | master's degree | standard | none | 89 | 84 | 82 | 131 |
male | group C | some high school | free/reduced | completed | 53 | 37 | 40 | 132 |
male | group E | some college | free/reduced | completed | 87 | 74 | 70 | 133 |
male | group A | high school | standard | completed | 72 | 73 | 74 | 171 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 79 | 75 | 135 |
male | group C | bachelor's degree | standard | none | 58 | 55 | 48 | 136 |
male | group B | some high school | standard | completed | 51 | 54 | 41 | 137 |
male | group E | high school | standard | none | 70 | 55 | 56 | 138 |
male | group B | some college | free/reduced | none | 60 | 60 | 60 | 158 |
male | group D | some college | standard | completed | 71 | 61 | 69 | 140 |
male | group D | some college | standard | completed | 76 | 83 | 79 | 192 |
male | group B | some high school | free/reduced | none | 48 | 52 | 45 | 189 |
male | group D | some high school | standard | none | 62 | 67 | 61 | 155 |
male | group A | high school | standard | none | 57 | 43 | 47 | 144 |
male | group D | some college | standard | none | 88 | 73 | 78 | 145 |
male | group D | bachelor's degree | standard | none | 54 | 49 | 47 | 154 |
male | group B | some high school | standard | none | 88 | 84 | 75 | 147 |
male | group C | associate's degree | free/reduced | none | 73 | 68 | 66 | 148 |
male | group A | bachelor's degree | standard | none | 77 | 67 | 68 | 152 |
male | group E | associate's degree | free/reduced | completed | 100 | 100 | 93 | 150 |
male | group A | some high school | standard | completed | 62 | 67 | 69 | 151 |
*Note: To remove a row of data, click the row's student ID