Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | bachelor's degree | standard | completed | 68 | 74 | 74 | 102 |
male | group C | associate's degree | free/reduced | completed | 60 | 51 | 56 | 214 |
male | group B | high school | standard | completed | 60 | 44 | 47 | 104 |
male | group C | some college | standard | completed | 98 | 86 | 90 | 105 |
male | group D | some high school | free/reduced | completed | 80 | 79 | 79 | 211 |
male | group D | some high school | standard | completed | 74 | 71 | 78 | 206 |
male | group E | associate's degree | standard | completed | 66 | 63 | 64 | 108 |
male | group B | some high school | free/reduced | none | 48 | 52 | 45 | 189 |
male | group C | associate's degree | standard | none | 46 | 43 | 42 | 232 |
male | group D | some college | standard | none | 76 | 64 | 66 | 231 |
male | group C | high school | standard | none | 62 | 55 | 49 | 112 |
male | group A | associate's degree | standard | none | 54 | 53 | 47 | 113 |
male | group A | some high school | free/reduced | none | 68 | 72 | 64 | 229 |
male | group B | high school | free/reduced | none | 66 | 77 | 70 | 219 |
male | group C | high school | standard | none | 84 | 77 | 74 | 116 |
male | group C | associate's degree | standard | none | 84 | 80 | 80 | 240 |
male | group C | bachelor's degree | standard | completed | 83 | 82 | 84 | 235 |
male | group D | high school | free/reduced | completed | 73 | 68 | 66 | 241 |
male | group E | some high school | standard | none | 92 | 87 | 78 | 234 |
male | group B | some high school | standard | completed | 84 | 83 | 75 | 216 |
male | group B | associate's degree | standard | completed | 91 | 89 | 92 | 122 |
male | group D | some high school | standard | completed | 62 | 66 | 68 | 188 |
male | group D | high school | free/reduced | none | 63 | 57 | 56 | 124 |
male | group E | some college | standard | none | 83 | 80 | 73 | 125 |
male | group B | some high school | standard | none | 72 | 68 | 67 | 127 |
*Note: To remove a row of data, click the row's student ID