Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group E | some high school | standard | none | 30 | 26 | 22 | 77 |
male | group A | bachelor's degree | standard | completed | 80 | 78 | 81 | 78 |
male | group D | some college | standard | completed | 71 | 61 | 69 | 140 |
male | group C | bachelor's degree | standard | none | 58 | 55 | 48 | 136 |
male | group D | some high school | standard | none | 62 | 67 | 61 | 155 |
male | group B | high school | free/reduced | none | 49 | 45 | 45 | 82 |
male | group A | some college | free/reduced | completed | 50 | 47 | 54 | 83 |
male | group E | associate's degree | standard | none | 72 | 64 | 63 | 84 |
male | group D | high school | free/reduced | none | 42 | 39 | 34 | 85 |
male | group D | bachelor's degree | standard | none | 54 | 49 | 47 | 154 |
male | group E | associate's degree | free/reduced | completed | 100 | 100 | 93 | 150 |
male | group B | some college | free/reduced | none | 60 | 60 | 60 | 158 |
male | group C | associate's degree | free/reduced | none | 73 | 68 | 66 | 148 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 79 | 75 | 135 |
male | group B | high school | standard | completed | 60 | 44 | 47 | 104 |
male | group C | high school | free/reduced | none | 27 | 34 | 36 | 92 |
male | group C | high school | standard | none | 71 | 79 | 71 | 93 |
male | group C | associate's degree | free/reduced | completed | 43 | 45 | 50 | 94 |
male | group C | high school | standard | none | 52 | 53 | 49 | 164 |
male | group C | associate's degree | free/reduced | completed | 78 | 81 | 82 | 96 |
male | group B | some high school | standard | completed | 65 | 66 | 62 | 97 |
male | group B | master's degree | free/reduced | none | 49 | 53 | 52 | 163 |
male | group B | associate's degree | free/reduced | completed | 82 | 78 | 74 | 161 |
male | group D | bachelor's degree | standard | completed | 68 | 74 | 74 | 102 |
male | group B | some college | standard | none | 79 | 67 | 67 | 101 |
*Note: To remove a row of data, click the row's student ID