Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | some college | standard | completed | 79 | 84 | 91 | 908 |
female | group C | bachelor's degree | free/reduced | none | 67 | 75 | 72 | 909 |
female | group A | some college | standard | none | 69 | 84 | 82 | 912 |
female | group C | bachelor's degree | standard | completed | 52 | 61 | 66 | 913 |
female | group C | bachelor's degree | free/reduced | completed | 47 | 62 | 66 | 914 |
female | group B | associate's degree | free/reduced | none | 46 | 61 | 55 | 915 |
female | group E | some college | standard | none | 68 | 70 | 66 | 916 |
female | group C | high school | standard | none | 44 | 61 | 52 | 918 |
female | group C | associate's degree | standard | completed | 57 | 77 | 80 | 919 |
female | group C | high school | free/reduced | none | 35 | 53 | 46 | 922 |
female | group B | associate's degree | free/reduced | none | 54 | 65 | 65 | 924 |
female | group D | high school | free/reduced | completed | 65 | 61 | 71 | 928 |
female | group C | some high school | free/reduced | none | 48 | 56 | 51 | 930 |
female | group E | high school | free/reduced | none | 57 | 58 | 57 | 938 |
female | group D | master's degree | standard | none | 78 | 91 | 96 | 942 |
female | group B | high school | standard | none | 58 | 68 | 61 | 945 |
female | group C | associate's degree | standard | none | 54 | 61 | 58 | 946 |
female | group D | some college | free/reduced | none | 49 | 58 | 60 | 948 |
female | group E | high school | free/reduced | completed | 57 | 75 | 73 | 950 |
female | group D | some college | standard | completed | 75 | 77 | 83 | 952 |
female | group E | some high school | free/reduced | none | 74 | 74 | 72 | 953 |
female | group C | some college | standard | none | 62 | 69 | 69 | 955 |
female | group D | master's degree | standard | none | 92 | 100 | 100 | 958 |
female | group D | high school | standard | none | 45 | 63 | 59 | 959 |
female | group A | some college | standard | none | 56 | 58 | 64 | 961 |
*Note: To remove a row of data, click the row's student ID