Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | bachelor's degree | standard | none | 65 | 79 | 81 | 858 |
female | group C | associate's degree | standard | none | 53 | 62 | 53 | 861 |
female | group E | master's degree | free/reduced | none | 81 | 86 | 87 | 862 |
female | group C | some college | standard | completed | 71 | 71 | 80 | 864 |
female | group C | some college | standard | completed | 70 | 72 | 76 | 872 |
female | group C | bachelor's degree | free/reduced | none | 43 | 62 | 61 | 875 |
female | group D | some high school | standard | none | 59 | 72 | 80 | 879 |
female | group D | associate's degree | standard | none | 64 | 76 | 74 | 880 |
female | group E | bachelor's degree | standard | completed | 71 | 70 | 70 | 882 |
female | group B | high school | free/reduced | none | 64 | 73 | 71 | 883 |
female | group E | associate's degree | standard | none | 51 | 51 | 54 | 885 |
female | group C | associate's degree | standard | completed | 62 | 76 | 80 | 886 |
female | group E | associate's degree | standard | completed | 93 | 100 | 95 | 887 |
female | group D | some college | free/reduced | none | 69 | 65 | 74 | 889 |
female | group E | some college | standard | completed | 86 | 85 | 91 | 891 |
female | group E | associate's degree | standard | none | 85 | 92 | 85 | 892 |
female | group A | master's degree | free/reduced | none | 50 | 67 | 73 | 893 |
female | group E | associate's degree | standard | none | 59 | 62 | 69 | 895 |
female | group E | some high school | free/reduced | none | 32 | 34 | 38 | 896 |
female | group B | some high school | free/reduced | completed | 63 | 78 | 79 | 898 |
female | group D | some high school | standard | completed | 65 | 78 | 82 | 900 |
female | group C | master's degree | standard | none | 73 | 78 | 74 | 902 |
female | group A | high school | free/reduced | completed | 34 | 48 | 41 | 903 |
female | group D | bachelor's degree | free/reduced | completed | 93 | 100 | 100 | 904 |
female | group D | some high school | free/reduced | none | 67 | 84 | 84 | 905 |
*Note: To remove a row of data, click the row's student ID