Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | master's degree | standard | completed | 54 | 64 | 67 | 813 |
female | group C | high school | standard | none | 72 | 80 | 83 | 815 |
female | group A | bachelor's degree | standard | none | 45 | 59 | 64 | 817 |
female | group B | high school | free/reduced | none | 60 | 72 | 68 | 819 |
female | group C | some high school | standard | none | 77 | 91 | 88 | 820 |
female | group A | some high school | standard | completed | 85 | 90 | 92 | 821 |
female | group D | bachelor's degree | free/reduced | none | 78 | 90 | 93 | 822 |
female | group B | high school | free/reduced | none | 71 | 87 | 82 | 824 |
female | group C | some high school | free/reduced | none | 48 | 58 | 52 | 825 |
female | group C | associate's degree | free/reduced | completed | 56 | 68 | 70 | 827 |
female | group C | some high school | standard | none | 65 | 69 | 76 | 828 |
female | group D | some high school | free/reduced | completed | 69 | 86 | 81 | 829 |
female | group A | some college | free/reduced | none | 61 | 60 | 57 | 831 |
female | group C | bachelor's degree | free/reduced | completed | 74 | 86 | 89 | 832 |
female | group B | high school | standard | completed | 77 | 82 | 89 | 834 |
female | group C | high school | standard | completed | 60 | 64 | 74 | 836 |
female | group A | high school | standard | completed | 75 | 82 | 79 | 838 |
female | group C | associate's degree | standard | none | 66 | 77 | 73 | 840 |
female | group D | high school | free/reduced | none | 39 | 52 | 46 | 841 |
female | group B | high school | free/reduced | completed | 23 | 44 | 36 | 843 |
female | group D | some high school | free/reduced | completed | 40 | 65 | 64 | 845 |
female | group C | high school | standard | none | 59 | 72 | 68 | 849 |
female | group A | high school | standard | none | 61 | 68 | 63 | 852 |
female | group E | some college | standard | none | 87 | 85 | 93 | 853 |
female | group B | bachelor's degree | standard | none | 97 | 97 | 96 | 856 |
*Note: To remove a row of data, click the row's student ID