Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group B | some high school | free/reduced | completed | 52 | 67 | 72 | 773 |
female | group C | bachelor's degree | free/reduced | none | 62 | 78 | 79 | 774 |
female | group B | some high school | free/reduced | none | 49 | 58 | 55 | 776 |
female | group B | high school | standard | none | 66 | 72 | 70 | 777 |
female | group C | some college | free/reduced | none | 35 | 44 | 43 | 778 |
female | group A | some college | standard | completed | 72 | 79 | 82 | 779 |
female | group D | associate's degree | free/reduced | none | 46 | 56 | 57 | 781 |
female | group B | master's degree | standard | none | 77 | 90 | 84 | 782 |
female | group B | high school | free/reduced | completed | 76 | 85 | 82 | 783 |
female | group C | associate's degree | standard | completed | 52 | 59 | 62 | 784 |
female | group B | some high school | standard | completed | 32 | 51 | 44 | 786 |
female | group E | some high school | free/reduced | none | 72 | 79 | 77 | 787 |
female | group B | some college | standard | none | 19 | 38 | 32 | 788 |
female | group C | master's degree | free/reduced | none | 52 | 65 | 61 | 790 |
female | group B | high school | standard | none | 48 | 62 | 60 | 791 |
female | group D | some college | free/reduced | none | 60 | 66 | 70 | 792 |
female | group B | high school | standard | none | 42 | 52 | 51 | 795 |
female | group E | associate's degree | free/reduced | completed | 57 | 68 | 73 | 796 |
female | group E | associate's degree | free/reduced | none | 70 | 84 | 81 | 798 |
female | group C | associate's degree | standard | none | 52 | 55 | 57 | 800 |
female | group E | associate's degree | standard | none | 87 | 94 | 95 | 803 |
female | group B | some college | standard | none | 82 | 85 | 87 | 804 |
female | group C | some college | standard | none | 73 | 76 | 78 | 805 |
female | group D | some college | free/reduced | none | 64 | 74 | 75 | 807 |
female | group E | high school | free/reduced | none | 41 | 45 | 40 | 808 |
*Note: To remove a row of data, click the row's student ID