Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group B | some high school | standard | completed | 60 | 70 | 74 | 715 |
female | group B | associate's degree | free/reduced | completed | 76 | 94 | 87 | 716 |
female | group C | associate's degree | standard | completed | 96 | 96 | 99 | 718 |
female | group C | high school | standard | none | 76 | 76 | 74 | 719 |
female | group C | some college | free/reduced | none | 62 | 72 | 70 | 721 |
female | group B | some high school | free/reduced | completed | 74 | 90 | 88 | 723 |
female | group E | associate's degree | standard | completed | 65 | 75 | 77 | 727 |
female | group D | high school | free/reduced | none | 73 | 92 | 84 | 729 |
female | group B | associate's degree | free/reduced | completed | 68 | 77 | 80 | 731 |
female | group C | some college | standard | completed | 87 | 89 | 94 | 733 |
female | group E | some college | free/reduced | none | 53 | 58 | 57 | 735 |
female | group B | some college | free/reduced | completed | 53 | 66 | 73 | 738 |
female | group A | associate's degree | free/reduced | none | 37 | 57 | 56 | 742 |
female | group C | high school | standard | none | 81 | 84 | 82 | 743 |
female | group C | associate's degree | standard | completed | 59 | 73 | 72 | 744 |
female | group C | bachelor's degree | free/reduced | none | 50 | 60 | 59 | 749 |
female | group C | some high school | standard | completed | 77 | 90 | 85 | 754 |
female | group E | associate's degree | standard | none | 84 | 95 | 92 | 756 |
female | group D | some college | free/reduced | completed | 52 | 59 | 65 | 759 |
female | group C | high school | free/reduced | none | 53 | 72 | 64 | 761 |
female | group D | some high school | standard | none | 48 | 58 | 54 | 762 |
female | group B | high school | standard | none | 62 | 62 | 63 | 764 |
female | group B | high school | standard | none | 74 | 72 | 72 | 766 |
female | group C | high school | standard | completed | 58 | 75 | 77 | 767 |
female | group D | some high school | standard | none | 68 | 71 | 75 | 769 |
*Note: To remove a row of data, click the row's student ID