Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | some college | standard | none | 69 | 78 | 76 | 673 |
female | group C | associate's degree | standard | completed | 65 | 84 | 84 | 674 |
female | group D | high school | standard | completed | 69 | 77 | 78 | 675 |
female | group B | some college | standard | completed | 50 | 64 | 66 | 676 |
female | group E | some college | standard | completed | 73 | 78 | 76 | 677 |
female | group C | some high school | standard | completed | 70 | 82 | 76 | 678 |
female | group D | high school | standard | none | 67 | 72 | 74 | 681 |
female | group C | some high school | free/reduced | completed | 29 | 40 | 44 | 684 |
female | group E | master's degree | standard | completed | 94 | 99 | 100 | 686 |
female | group C | associate's degree | standard | none | 49 | 53 | 53 | 691 |
female | group E | associate's degree | free/reduced | none | 73 | 76 | 78 | 692 |
female | group C | bachelor's degree | free/reduced | completed | 66 | 74 | 81 | 693 |
female | group D | associate's degree | standard | none | 77 | 77 | 73 | 694 |
female | group C | some high school | standard | none | 49 | 63 | 56 | 695 |
female | group D | some college | free/reduced | none | 79 | 89 | 86 | 696 |
female | group C | associate's degree | standard | completed | 75 | 82 | 90 | 697 |
female | group A | bachelor's degree | standard | none | 59 | 72 | 70 | 698 |
female | group D | associate's degree | standard | completed | 57 | 78 | 79 | 699 |
female | group E | bachelor's degree | standard | completed | 79 | 81 | 82 | 701 |
female | group B | some high school | standard | none | 57 | 67 | 72 | 702 |
female | group D | some college | standard | none | 63 | 64 | 67 | 704 |
female | group B | some high school | free/reduced | completed | 59 | 63 | 64 | 705 |
female | group D | associate's degree | free/reduced | completed | 42 | 61 | 58 | 710 |
female | group E | some high school | standard | completed | 80 | 85 | 85 | 712 |
female | group D | some college | standard | none | 98 | 100 | 99 | 713 |
*Note: To remove a row of data, click the row's student ID