Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group B | bachelor's degree | standard | completed | 66 | 74 | 81 | 633 |
female | group C | high school | standard | none | 75 | 88 | 85 | 634 |
female | group B | high school | free/reduced | completed | 67 | 80 | 81 | 637 |
female | group D | some high school | standard | completed | 80 | 92 | 88 | 638 |
female | group D | associate's degree | standard | none | 76 | 74 | 73 | 640 |
female | group D | associate's degree | free/reduced | completed | 74 | 88 | 90 | 642 |
female | group B | some high school | free/reduced | none | 72 | 81 | 79 | 643 |
female | group E | high school | standard | completed | 74 | 79 | 80 | 644 |
female | group B | bachelor's degree | standard | completed | 65 | 81 | 81 | 646 |
female | group D | associate's degree | standard | none | 59 | 70 | 65 | 647 |
female | group E | high school | free/reduced | none | 64 | 62 | 68 | 648 |
female | group B | high school | standard | none | 50 | 53 | 55 | 649 |
female | group D | some college | standard | completed | 69 | 79 | 81 | 650 |
female | group A | high school | standard | completed | 68 | 80 | 76 | 652 |
female | group D | some college | standard | completed | 85 | 86 | 98 | 653 |
female | group A | associate's degree | standard | completed | 65 | 70 | 74 | 654 |
female | group B | some high school | standard | none | 73 | 79 | 79 | 655 |
female | group B | some college | standard | none | 62 | 67 | 67 | 656 |
female | group D | associate's degree | free/reduced | none | 43 | 60 | 58 | 659 |
female | group D | some college | free/reduced | none | 55 | 71 | 69 | 663 |
female | group C | high school | standard | none | 65 | 69 | 67 | 664 |
female | group C | some high school | free/reduced | completed | 50 | 60 | 60 | 666 |
female | group C | some college | free/reduced | completed | 63 | 73 | 71 | 667 |
female | group B | bachelor's degree | free/reduced | none | 77 | 85 | 87 | 668 |
female | group C | high school | free/reduced | none | 66 | 76 | 68 | 671 |
*Note: To remove a row of data, click the row's student ID