Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | none | 81 | 77 | 79 | 543 |
female | group D | associate's degree | standard | none | 82 | 95 | 89 | 544 |
female | group D | master's degree | standard | none | 64 | 63 | 66 | 545 |
female | group A | some high school | standard | completed | 92 | 100 | 97 | 547 |
female | group C | high school | free/reduced | none | 62 | 67 | 64 | 549 |
female | group B | associate's degree | standard | none | 40 | 48 | 50 | 553 |
female | group C | some college | free/reduced | none | 32 | 39 | 33 | 556 |
female | group C | associate's degree | standard | completed | 55 | 72 | 79 | 557 |
female | group B | associate's degree | free/reduced | none | 53 | 70 | 70 | 559 |
female | group D | some college | standard | completed | 74 | 75 | 79 | 561 |
female | group C | some college | standard | none | 63 | 74 | 74 | 562 |
female | group D | some college | free/reduced | completed | 63 | 80 | 80 | 564 |
female | group E | bachelor's degree | free/reduced | completed | 92 | 100 | 100 | 567 |
female | group D | master's degree | free/reduced | completed | 61 | 71 | 78 | 568 |
female | group C | some college | standard | none | 53 | 62 | 56 | 573 |
female | group C | high school | free/reduced | completed | 50 | 66 | 64 | 574 |
female | group E | high school | standard | none | 74 | 81 | 71 | 575 |
female | group B | high school | standard | none | 81 | 91 | 89 | 578 |
female | group B | some college | free/reduced | completed | 48 | 56 | 58 | 579 |
female | group D | master's degree | standard | none | 53 | 61 | 68 | 580 |
female | group D | some high school | standard | none | 81 | 97 | 96 | 581 |
female | group E | some high school | standard | none | 77 | 79 | 80 | 582 |
female | group D | bachelor's degree | free/reduced | none | 63 | 73 | 78 | 583 |
female | group D | associate's degree | standard | completed | 73 | 75 | 80 | 584 |
female | group D | some college | standard | none | 69 | 77 | 77 | 585 |
*Note: To remove a row of data, click the row's student ID