Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | some college | standard | none | 54 | 48 | 52 | 497 |
female | group D | some college | free/reduced | completed | 59 | 78 | 76 | 498 |
female | group B | some high school | standard | none | 66 | 69 | 68 | 499 |
female | group D | master's degree | standard | none | 74 | 79 | 82 | 501 |
female | group B | associate's degree | standard | completed | 94 | 87 | 92 | 502 |
female | group E | associate's degree | standard | completed | 95 | 89 | 92 | 504 |
female | group D | master's degree | free/reduced | none | 40 | 59 | 54 | 505 |
female | group B | some high school | standard | none | 82 | 82 | 80 | 506 |
female | group C | bachelor's degree | standard | none | 86 | 92 | 87 | 510 |
female | group B | some high school | standard | completed | 54 | 61 | 62 | 514 |
female | group B | master's degree | free/reduced | completed | 77 | 97 | 94 | 515 |
female | group C | some high school | standard | completed | 76 | 87 | 85 | 516 |
female | group D | some college | standard | none | 74 | 89 | 84 | 517 |
female | group E | some college | standard | completed | 66 | 74 | 73 | 518 |
female | group D | some high school | standard | completed | 66 | 78 | 78 | 519 |
female | group B | high school | free/reduced | completed | 67 | 78 | 79 | 520 |
female | group C | associate's degree | standard | none | 91 | 86 | 84 | 522 |
female | group C | high school | free/reduced | none | 36 | 53 | 43 | 528 |
female | group D | bachelor's degree | free/reduced | none | 29 | 41 | 47 | 529 |
female | group C | associate's degree | standard | none | 62 | 74 | 70 | 530 |
female | group C | associate's degree | standard | completed | 68 | 67 | 73 | 531 |
female | group C | some high school | standard | none | 47 | 54 | 53 | 532 |
female | group E | associate's degree | standard | completed | 79 | 88 | 94 | 534 |
female | group C | bachelor's degree | free/reduced | completed | 66 | 83 | 83 | 536 |
female | group D | high school | standard | none | 51 | 66 | 62 | 538 |
*Note: To remove a row of data, click the row's student ID