Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | some college | free/reduced | none | 40 | 43 | 39 | 8 |
male | group D | bachelor's degree | standard | completed | 68 | 74 | 74 | 102 |
male | group C | some high school | free/reduced | completed | 53 | 37 | 40 | 132 |
male | group C | some college | standard | none | 76 | 78 | 75 | 5 |
male | group A | associate's degree | free/reduced | none | 47 | 57 | 44 | 4 |
male | group B | some high school | standard | none | 88 | 84 | 75 | 147 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 79 | 75 | 135 |
male | group C | high school | standard | none | 70 | 70 | 65 | 29 |
male | group C | high school | standard | none | 62 | 55 | 49 | 112 |
male | group E | associate's degree | standard | none | 72 | 64 | 63 | 84 |
male | group E | associate's degree | standard | completed | 81 | 81 | 79 | 36 |
male | group E | some college | standard | none | 97 | 87 | 82 | 35 |
male | group D | some college | standard | none | 40 | 42 | 38 | 34 |
male | group B | some college | standard | none | 79 | 67 | 67 | 101 |
male | group B | high school | standard | completed | 60 | 44 | 47 | 104 |
male | group C | some college | standard | completed | 98 | 86 | 90 | 105 |
male | group D | master's degree | standard | none | 82 | 82 | 74 | 129 |
male | group C | high school | standard | none | 84 | 77 | 74 | 116 |
male | group E | high school | standard | none | 70 | 55 | 56 | 138 |
male | group B | some college | standard | none | 69 | 54 | 55 | 27 |
male | group A | master's degree | free/reduced | none | 73 | 74 | 72 | 26 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 71 | 80 | 25 |
male | group D | some college | standard | none | 88 | 73 | 78 | 145 |
male | group D | some college | standard | none | 44 | 54 | 53 | 23 |
male | group D | high school | standard | none | 66 | 69 | 63 | 21 |
*Note: To remove a row of data, click the row's student ID