Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group E | some college | standard | none | 100 | 92 | 97 | 452 |
female | group C | associate's degree | free/reduced | none | 65 | 77 | 74 | 453 |
female | group C | associate's degree | free/reduced | none | 53 | 61 | 62 | 455 |
female | group D | bachelor's degree | standard | none | 79 | 89 | 89 | 457 |
female | group E | bachelor's degree | standard | none | 100 | 100 | 100 | 459 |
female | group E | some college | standard | none | 71 | 70 | 76 | 463 |
female | group C | some college | free/reduced | none | 77 | 90 | 91 | 464 |
female | group C | some college | standard | none | 84 | 87 | 91 | 466 |
female | group D | associate's degree | free/reduced | none | 26 | 31 | 38 | 467 |
female | group A | high school | free/reduced | completed | 77 | 88 | 85 | 469 |
female | group C | associate's degree | standard | completed | 83 | 85 | 90 | 471 |
female | group C | high school | standard | none | 63 | 69 | 74 | 472 |
female | group C | associate's degree | standard | completed | 68 | 86 | 84 | 473 |
female | group D | some high school | standard | none | 59 | 67 | 61 | 474 |
female | group B | associate's degree | standard | completed | 90 | 90 | 91 | 475 |
female | group D | bachelor's degree | standard | completed | 71 | 76 | 83 | 476 |
female | group D | master's degree | standard | none | 55 | 64 | 70 | 479 |
female | group D | associate's degree | free/reduced | none | 52 | 59 | 56 | 482 |
female | group B | associate's degree | standard | none | 49 | 52 | 54 | 485 |
female | group C | associate's degree | free/reduced | none | 60 | 75 | 74 | 488 |
female | group A | associate's degree | free/reduced | none | 65 | 85 | 76 | 491 |
female | group C | associate's degree | standard | none | 64 | 64 | 70 | 492 |
female | group C | some college | standard | none | 83 | 83 | 90 | 493 |
female | group C | bachelor's degree | standard | none | 81 | 88 | 90 | 494 |
female | group B | high school | standard | none | 54 | 64 | 68 | 495 |
*Note: To remove a row of data, click the row's student ID