Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | some high school | standard | completed | 65 | 74 | 77 | 395 |
female | group B | high school | free/reduced | none | 50 | 67 | 63 | 397 |
female | group C | associate's degree | standard | none | 85 | 89 | 95 | 398 |
female | group C | some high school | standard | completed | 59 | 54 | 67 | 401 |
female | group A | some college | free/reduced | none | 49 | 65 | 55 | 403 |
female | group D | high school | standard | completed | 88 | 99 | 100 | 404 |
female | group C | high school | standard | none | 54 | 59 | 62 | 405 |
female | group C | some high school | standard | none | 63 | 73 | 68 | 406 |
female | group B | associate's degree | standard | none | 82 | 80 | 77 | 408 |
female | group D | high school | free/reduced | completed | 52 | 57 | 56 | 409 |
female | group D | master's degree | standard | completed | 70 | 71 | 74 | 411 |
female | group C | bachelor's degree | free/reduced | completed | 51 | 72 | 79 | 415 |
female | group C | associate's degree | free/reduced | completed | 82 | 93 | 93 | 421 |
female | group D | high school | standard | completed | 57 | 58 | 64 | 422 |
female | group D | master's degree | free/reduced | completed | 47 | 58 | 67 | 423 |
female | group A | some high school | standard | completed | 59 | 85 | 80 | 424 |
female | group C | some college | free/reduced | none | 62 | 67 | 62 | 426 |
female | group C | high school | standard | none | 61 | 72 | 70 | 432 |
female | group A | some high school | free/reduced | none | 47 | 59 | 50 | 434 |
female | group C | some college | standard | completed | 67 | 81 | 79 | 441 |
female | group D | high school | standard | none | 78 | 81 | 80 | 442 |
female | group A | some high school | free/reduced | none | 59 | 73 | 69 | 443 |
female | group B | associate's degree | standard | none | 73 | 83 | 76 | 444 |
female | group C | some high school | standard | completed | 67 | 74 | 77 | 446 |
female | group C | some college | free/reduced | completed | 64 | 85 | 85 | 451 |
*Note: To remove a row of data, click the row's student ID