Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | some college | standard | completed | 63 | 78 | 80 | 353 |
female | group C | associate's degree | standard | none | 46 | 58 | 57 | 354 |
female | group C | some college | standard | none | 59 | 71 | 70 | 355 |
female | group B | bachelor's degree | standard | none | 61 | 72 | 70 | 356 |
female | group C | some college | free/reduced | completed | 42 | 66 | 69 | 358 |
female | group D | some college | standard | none | 80 | 90 | 89 | 360 |
female | group B | high school | standard | none | 58 | 62 | 59 | 361 |
female | group C | some college | standard | none | 52 | 58 | 58 | 363 |
female | group D | some high school | free/reduced | none | 27 | 34 | 32 | 364 |
female | group A | some high school | free/reduced | none | 44 | 64 | 58 | 369 |
female | group D | some high school | standard | none | 73 | 84 | 85 | 370 |
female | group C | some college | free/reduced | completed | 45 | 73 | 70 | 372 |
female | group D | some college | standard | completed | 82 | 97 | 96 | 374 |
female | group D | bachelor's degree | standard | none | 59 | 70 | 73 | 375 |
female | group D | some high school | standard | none | 80 | 90 | 82 | 377 |
female | group D | master's degree | free/reduced | completed | 85 | 95 | 100 | 378 |
female | group A | some high school | standard | none | 71 | 83 | 77 | 379 |
female | group B | associate's degree | standard | none | 80 | 86 | 83 | 381 |
female | group E | some high school | free/reduced | none | 38 | 49 | 45 | 384 |
female | group A | some high school | free/reduced | none | 38 | 43 | 43 | 385 |
female | group E | some college | standard | none | 67 | 76 | 75 | 386 |
female | group E | bachelor's degree | standard | none | 64 | 73 | 70 | 387 |
female | group C | associate's degree | free/reduced | none | 57 | 78 | 67 | 388 |
female | group D | high school | standard | none | 62 | 64 | 64 | 389 |
female | group D | some college | standard | none | 77 | 68 | 77 | 392 |
*Note: To remove a row of data, click the row's student ID