Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | completed | 67 | 84 | 81 | 303 |
female | group C | associate's degree | standard | completed | 74 | 75 | 83 | 305 |
female | group B | associate's degree | free/reduced | none | 53 | 71 | 67 | 309 |
female | group D | high school | free/reduced | none | 49 | 57 | 52 | 310 |
female | group B | associate's degree | standard | none | 73 | 76 | 80 | 311 |
female | group C | associate's degree | free/reduced | completed | 68 | 67 | 69 | 314 |
female | group C | bachelor's degree | standard | completed | 59 | 64 | 75 | 315 |
female | group D | master's degree | standard | completed | 77 | 82 | 91 | 317 |
female | group D | associate's degree | free/reduced | none | 56 | 65 | 63 | 320 |
female | group C | high school | free/reduced | completed | 67 | 79 | 84 | 321 |
female | group E | high school | standard | none | 75 | 86 | 79 | 322 |
female | group C | some college | standard | none | 71 | 81 | 80 | 323 |
female | group C | some high school | free/reduced | none | 43 | 53 | 53 | 324 |
female | group C | high school | free/reduced | none | 41 | 46 | 43 | 325 |
female | group C | some college | standard | none | 82 | 90 | 94 | 326 |
female | group B | some high school | standard | none | 41 | 55 | 51 | 330 |
female | group C | bachelor's degree | standard | none | 83 | 93 | 95 | 335 |
female | group B | some college | free/reduced | none | 61 | 68 | 66 | 336 |
female | group B | some high school | free/reduced | none | 24 | 38 | 27 | 339 |
female | group D | some high school | free/reduced | completed | 35 | 55 | 60 | 340 |
female | group C | high school | standard | none | 61 | 73 | 63 | 342 |
female | group B | high school | standard | completed | 69 | 76 | 74 | 343 |
female | group C | high school | standard | none | 72 | 80 | 75 | 346 |
female | group C | bachelor's degree | standard | completed | 77 | 94 | 95 | 348 |
female | group B | bachelor's degree | standard | none | 52 | 65 | 69 | 351 |
*Note: To remove a row of data, click the row's student ID