Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group B | high school | standard | completed | 58 | 70 | 68 | 248 |
female | group B | high school | standard | none | 65 | 64 | 62 | 249 |
female | group D | some college | free/reduced | none | 71 | 83 | 83 | 252 |
female | group B | some high school | standard | completed | 60 | 70 | 70 | 253 |
female | group E | some college | standard | none | 62 | 73 | 70 | 256 |
female | group C | associate's degree | free/reduced | none | 64 | 73 | 68 | 257 |
female | group B | some college | standard | none | 70 | 75 | 78 | 259 |
female | group C | master's degree | free/reduced | completed | 65 | 81 | 81 | 260 |
female | group C | some high school | free/reduced | completed | 64 | 79 | 77 | 261 |
female | group C | some high school | free/reduced | none | 44 | 50 | 51 | 263 |
female | group E | high school | standard | none | 99 | 93 | 90 | 264 |
female | group C | bachelor's degree | standard | none | 63 | 75 | 81 | 267 |
female | group D | high school | standard | none | 69 | 72 | 77 | 268 |
female | group D | associate's degree | standard | completed | 88 | 92 | 95 | 269 |
female | group E | some college | free/reduced | none | 71 | 76 | 70 | 270 |
female | group D | associate's degree | free/reduced | none | 47 | 53 | 58 | 273 |
female | group D | some college | standard | none | 65 | 70 | 71 | 274 |
female | group C | some high school | standard | completed | 85 | 92 | 93 | 277 |
female | group E | high school | standard | completed | 59 | 63 | 75 | 278 |
female | group C | some high school | free/reduced | none | 65 | 86 | 80 | 279 |
female | group D | bachelor's degree | free/reduced | none | 73 | 79 | 84 | 283 |
female | group D | some college | free/reduced | completed | 70 | 78 | 78 | 284 |
female | group B | some high school | standard | none | 37 | 46 | 46 | 285 |
female | group B | some high school | standard | none | 67 | 89 | 82 | 288 |
female | group E | bachelor's degree | standard | none | 65 | 73 | 75 | 294 |
*Note: To remove a row of data, click the row's student ID