Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | some high school | standard | none | 76 | 72 | 71 | 141 |
female | group C | some college | free/reduced | none | 59 | 62 | 64 | 142 |
female | group E | some college | free/reduced | completed | 42 | 55 | 54 | 143 |
female | group C | some college | free/reduced | none | 22 | 39 | 33 | 146 |
female | group D | bachelor's degree | standard | completed | 68 | 75 | 81 | 149 |
female | group B | associate's degree | standard | completed | 59 | 70 | 66 | 153 |
female | group C | some college | standard | completed | 70 | 89 | 88 | 156 |
female | group E | high school | free/reduced | completed | 66 | 74 | 78 | 157 |
female | group B | associate's degree | standard | completed | 61 | 86 | 87 | 159 |
female | group E | some college | free/reduced | completed | 75 | 88 | 85 | 162 |
female | group E | master's degree | standard | none | 81 | 92 | 91 | 165 |
female | group C | bachelor's degree | standard | completed | 96 | 100 | 100 | 166 |
female | group B | master's degree | free/reduced | completed | 58 | 76 | 78 | 168 |
female | group B | high school | standard | completed | 68 | 83 | 78 | 169 |
female | group C | some college | free/reduced | completed | 67 | 75 | 70 | 170 |
female | group D | some college | standard | none | 79 | 86 | 81 | 173 |
female | group C | associate's degree | standard | none | 63 | 67 | 70 | 174 |
female | group C | bachelor's degree | free/reduced | completed | 43 | 51 | 54 | 175 |
female | group C | master's degree | standard | completed | 81 | 91 | 87 | 176 |
female | group B | high school | free/reduced | completed | 46 | 54 | 58 | 177 |
female | group C | associate's degree | standard | completed | 71 | 77 | 77 | 178 |
female | group B | master's degree | free/reduced | completed | 52 | 70 | 62 | 179 |
female | group D | some high school | standard | completed | 97 | 100 | 100 | 180 |
female | group C | some college | free/reduced | none | 46 | 64 | 66 | 182 |
female | group E | high school | standard | none | 50 | 50 | 47 | 183 |
*Note: To remove a row of data, click the row's student ID