Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group A | some college | standard | none | 58 | 70 | 67 | 89 |
female | group D | some high school | standard | none | 73 | 86 | 82 | 90 |
female | group C | bachelor's degree | standard | none | 65 | 72 | 74 | 91 |
female | group B | some college | standard | none | 79 | 86 | 92 | 95 |
female | group E | some college | standard | completed | 63 | 72 | 70 | 98 |
female | group D | some college | free/reduced | none | 58 | 67 | 62 | 99 |
female | group D | bachelor's degree | standard | none | 65 | 67 | 62 | 100 |
female | group D | associate's degree | standard | none | 85 | 91 | 89 | 103 |
female | group C | some college | standard | none | 58 | 67 | 72 | 106 |
female | group D | master's degree | standard | none | 87 | 100 | 100 | 107 |
female | group B | associate's degree | free/reduced | none | 52 | 76 | 70 | 109 |
female | group B | some high school | standard | none | 70 | 64 | 72 | 110 |
female | group D | associate's degree | free/reduced | completed | 77 | 89 | 98 | 111 |
female | group D | some college | standard | none | 51 | 58 | 54 | 114 |
female | group E | bachelor's degree | standard | completed | 99 | 100 | 100 | 115 |
female | group B | bachelor's degree | free/reduced | none | 75 | 85 | 82 | 117 |
female | group D | bachelor's degree | standard | none | 78 | 82 | 79 | 118 |
female | group D | some high school | standard | none | 51 | 63 | 61 | 119 |
female | group C | some college | standard | none | 55 | 69 | 65 | 120 |
female | group C | bachelor's degree | standard | completed | 79 | 92 | 89 | 121 |
female | group C | some college | standard | completed | 88 | 93 | 93 | 123 |
female | group B | high school | standard | none | 87 | 95 | 86 | 126 |
female | group A | bachelor's degree | standard | none | 51 | 49 | 51 | 130 |
female | group C | some college | standard | completed | 75 | 81 | 84 | 134 |
female | group C | associate's degree | standard | none | 59 | 66 | 67 | 139 |
*Note: To remove a row of data, click the row's student ID