Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | some college | free/reduced | none | 62 | 57 | 62 | 932 |
male | group D | associate's degree | free/reduced | completed | 61 | 71 | 73 | 933 |
male | group C | bachelor's degree | free/reduced | completed | 70 | 75 | 74 | 934 |
male | group C | associate's degree | standard | completed | 98 | 87 | 90 | 935 |
male | group D | some college | free/reduced | none | 70 | 63 | 58 | 936 |
male | group A | associate's degree | standard | none | 67 | 57 | 53 | 937 |
male | group D | some college | standard | completed | 85 | 81 | 85 | 939 |
male | group D | some high school | standard | completed | 77 | 68 | 69 | 940 |
male | group C | master's degree | free/reduced | completed | 72 | 66 | 72 | 941 |
male | group C | high school | standard | none | 81 | 66 | 64 | 943 |
male | group A | some high school | free/reduced | completed | 61 | 62 | 61 | 944 |
male | group B | high school | standard | none | 82 | 82 | 80 | 947 |
male | group B | some high school | free/reduced | completed | 49 | 50 | 52 | 949 |
male | group E | high school | standard | none | 94 | 73 | 71 | 951 |
male | group C | high school | standard | completed | 58 | 52 | 54 | 954 |
male | group E | associate's degree | standard | none | 72 | 57 | 62 | 956 |
male | group C | some college | standard | none | 84 | 87 | 81 | 957 |
male | group C | high school | standard | none | 75 | 81 | 71 | 960 |
male | group D | some college | standard | none | 72 | 57 | 58 | 965 |
male | group A | some high school | standard | completed | 66 | 68 | 64 | 967 |
male | group C | some college | standard | none | 63 | 63 | 60 | 968 |
male | group C | some high school | standard | completed | 78 | 72 | 69 | 972 |
male | group B | some college | free/reduced | completed | 60 | 62 | 60 | 977 |
male | group C | associate's degree | standard | none | 62 | 65 | 58 | 978 |
male | group D | high school | standard | completed | 55 | 41 | 48 | 979 |
*Note: To remove a row of data, click the row's student ID