Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group E | associate's degree | free/reduced | none | 90 | 90 | 82 | 874 |
male | group C | some college | free/reduced | none | 80 | 64 | 66 | 876 |
male | group D | some college | standard | none | 81 | 82 | 84 | 877 |
male | group C | some high school | standard | none | 57 | 61 | 54 | 878 |
male | group C | bachelor's degree | standard | completed | 63 | 64 | 66 | 881 |
male | group D | bachelor's degree | free/reduced | none | 55 | 46 | 44 | 884 |
male | group C | high school | free/reduced | none | 54 | 72 | 59 | 888 |
male | group D | high school | free/reduced | none | 44 | 51 | 48 | 890 |
male | group D | some high school | standard | completed | 88 | 74 | 75 | 894 |
male | group B | high school | free/reduced | none | 36 | 29 | 27 | 897 |
male | group D | associate's degree | standard | completed | 67 | 54 | 63 | 899 |
male | group D | master's degree | standard | none | 85 | 84 | 89 | 901 |
male | group D | some college | standard | none | 88 | 77 | 77 | 906 |
male | group B | high school | standard | none | 57 | 48 | 51 | 907 |
male | group E | bachelor's degree | standard | completed | 70 | 64 | 70 | 910 |
male | group D | bachelor's degree | free/reduced | none | 50 | 42 | 48 | 911 |
male | group E | bachelor's degree | standard | completed | 100 | 100 | 100 | 917 |
male | group B | some college | standard | completed | 91 | 96 | 91 | 920 |
male | group D | high school | free/reduced | none | 69 | 70 | 67 | 921 |
male | group D | high school | standard | none | 72 | 66 | 66 | 923 |
male | group D | high school | free/reduced | none | 74 | 70 | 69 | 925 |
male | group E | some high school | standard | completed | 74 | 64 | 60 | 926 |
male | group E | associate's degree | free/reduced | none | 64 | 56 | 52 | 927 |
male | group E | associate's degree | free/reduced | completed | 46 | 43 | 44 | 929 |
male | group C | some college | free/reduced | completed | 67 | 74 | 70 | 931 |
*Note: To remove a row of data, click the row's student ID