Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | high school | standard | completed | 76 | 62 | 60 | 768 |
male | group A | some college | free/reduced | none | 58 | 60 | 57 | 770 |
male | group B | high school | standard | none | 52 | 48 | 49 | 771 |
male | group D | bachelor's degree | standard | none | 75 | 73 | 74 | 772 |
male | group B | some college | standard | none | 66 | 65 | 60 | 775 |
male | group E | associate's degree | standard | completed | 94 | 85 | 82 | 780 |
male | group C | bachelor's degree | standard | completed | 91 | 81 | 79 | 785 |
male | group C | associate's degree | free/reduced | none | 68 | 65 | 61 | 789 |
male | group D | high school | free/reduced | none | 66 | 74 | 69 | 793 |
male | group E | some high school | standard | completed | 89 | 84 | 77 | 794 |
male | group D | high school | standard | none | 70 | 70 | 70 | 797 |
male | group E | some college | standard | none | 69 | 60 | 54 | 799 |
male | group C | some high school | standard | completed | 67 | 73 | 68 | 801 |
male | group C | some high school | standard | completed | 76 | 80 | 73 | 802 |
male | group A | some college | free/reduced | none | 75 | 81 | 74 | 806 |
male | group C | high school | standard | none | 90 | 75 | 69 | 809 |
male | group B | bachelor's degree | standard | none | 59 | 54 | 51 | 810 |
male | group A | some high school | standard | none | 51 | 31 | 36 | 811 |
male | group A | high school | free/reduced | none | 45 | 47 | 49 | 812 |
male | group E | some high school | standard | completed | 87 | 84 | 76 | 814 |
male | group B | some high school | standard | completed | 94 | 86 | 87 | 816 |
male | group D | bachelor's degree | free/reduced | completed | 61 | 70 | 76 | 818 |
male | group E | some college | free/reduced | completed | 49 | 52 | 51 | 823 |
male | group C | high school | standard | none | 62 | 67 | 58 | 826 |
male | group B | some high school | standard | none | 68 | 54 | 53 | 830 |
*Note: To remove a row of data, click the row's student ID