Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | some high school | free/reduced | none | 56 | 54 | 52 | 302 |
male | group A | some high school | free/reduced | none | 65 | 59 | 53 | 429 |
male | group B | associate's degree | standard | none | 80 | 76 | 64 | 304 |
male | group C | some high school | standard | none | 73 | 66 | 66 | 435 |
male | group A | some college | standard | none | 69 | 67 | 69 | 306 |
male | group E | some college | standard | completed | 99 | 87 | 81 | 307 |
male | group C | some high school | standard | none | 51 | 52 | 44 | 308 |
male | group C | some high school | free/reduced | none | 69 | 71 | 65 | 428 |
male | group C | bachelor's degree | standard | completed | 71 | 74 | 68 | 417 |
male | group D | some high school | standard | none | 60 | 59 | 54 | 400 |
male | group B | bachelor's degree | standard | none | 66 | 60 | 57 | 312 |
male | group D | bachelor's degree | standard | completed | 67 | 61 | 68 | 313 |
male | group C | associate's degree | standard | completed | 82 | 75 | 77 | 329 |
male | group C | bachelor's degree | free/reduced | none | 37 | 56 | 47 | 456 |
male | group C | high school | standard | none | 71 | 66 | 65 | 316 |
male | group B | high school | standard | completed | 72 | 65 | 68 | 460 |
male | group C | associate's degree | standard | none | 83 | 72 | 78 | 318 |
male | group B | bachelor's degree | standard | none | 63 | 71 | 69 | 319 |
male | group C | some college | free/reduced | none | 65 | 58 | 49 | 454 |
male | group A | some high school | free/reduced | none | 79 | 82 | 73 | 445 |
male | group D | some high school | standard | completed | 89 | 88 | 82 | 440 |
male | group C | high school | standard | none | 70 | 56 | 51 | 439 |
male | group D | associate's degree | free/reduced | none | 75 | 66 | 73 | 438 |
male | group A | some college | free/reduced | none | 28 | 23 | 19 | 328 |
male | group C | some college | standard | none | 61 | 61 | 62 | 327 |
*Note: To remove a row of data, click the row's student ID