Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group C | some high school | free/reduced | none | 69 | 71 | 65 | 428 |
male | group C | some high school | standard | completed | 63 | 60 | 57 | 293 |
male | group D | master's degree | standard | none | 80 | 80 | 72 | 254 |
male | group D | high school | standard | none | 54 | 52 | 52 | 255 |
male | group B | bachelor's degree | free/reduced | none | 88 | 75 | 76 | 289 |
male | group D | associate's degree | free/reduced | none | 90 | 87 | 75 | 300 |
male | group C | associate's degree | standard | completed | 78 | 77 | 77 | 258 |
male | group B | associate's degree | standard | none | 80 | 76 | 64 | 304 |
male | group A | some college | standard | none | 69 | 67 | 69 | 306 |
male | group D | some high school | free/reduced | none | 56 | 54 | 52 | 302 |
male | group C | some college | standard | completed | 79 | 79 | 78 | 262 |
male | group C | high school | free/reduced | completed | 40 | 46 | 50 | 299 |
male | group E | associate's degree | standard | completed | 97 | 82 | 88 | 287 |
male | group D | high school | standard | none | 76 | 73 | 68 | 265 |
male | group D | some high school | free/reduced | none | 59 | 42 | 41 | 266 |
male | group C | some high school | standard | none | 51 | 52 | 44 | 308 |
male | group E | some college | standard | completed | 99 | 87 | 81 | 307 |
male | group B | associate's degree | standard | completed | 81 | 82 | 82 | 286 |
male | group D | high school | standard | none | 45 | 48 | 46 | 282 |
male | group C | bachelor's degree | standard | none | 69 | 63 | 61 | 271 |
male | group C | some college | standard | none | 58 | 49 | 42 | 272 |
male | group D | high school | standard | none | 53 | 52 | 42 | 281 |
male | group B | bachelor's degree | free/reduced | none | 73 | 56 | 57 | 280 |
male | group B | some college | standard | completed | 88 | 85 | 76 | 275 |
male | group C | bachelor's degree | standard | none | 83 | 78 | 73 | 276 |
*Note: To remove a row of data, click the row's student ID