Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | associate's degree | free/reduced | none | 75 | 66 | 73 | 438 |
male | group D | high school | standard | none | 57 | 50 | 54 | 228 |
male | group A | some high school | free/reduced | none | 68 | 72 | 64 | 229 |
male | group A | high school | free/reduced | completed | 72 | 67 | 65 | 468 |
male | group D | some college | standard | none | 76 | 64 | 66 | 231 |
male | group C | associate's degree | standard | none | 46 | 43 | 42 | 232 |
male | group C | high school | standard | none | 70 | 74 | 71 | 486 |
male | group E | some high school | standard | none | 92 | 87 | 78 | 234 |
male | group C | bachelor's degree | standard | completed | 83 | 82 | 84 | 235 |
male | group D | associate's degree | standard | none | 80 | 75 | 77 | 236 |
male | group D | bachelor's degree | free/reduced | none | 63 | 66 | 67 | 237 |
male | group A | high school | standard | none | 59 | 52 | 46 | 484 |
male | group B | some college | standard | none | 54 | 52 | 51 | 239 |
male | group C | associate's degree | standard | none | 84 | 80 | 80 | 240 |
male | group D | high school | free/reduced | completed | 73 | 68 | 66 | 241 |
male | group A | bachelor's degree | standard | completed | 75 | 58 | 62 | 465 |
male | group D | associate's degree | standard | none | 75 | 68 | 64 | 437 |
male | group E | some college | standard | none | 59 | 51 | 43 | 244 |
male | group D | some high school | standard | none | 75 | 74 | 69 | 245 |
male | group C | associate's degree | standard | none | 85 | 76 | 71 | 246 |
male | group E | associate's degree | standard | none | 89 | 76 | 74 | 247 |
male | group A | bachelor's degree | standard | none | 66 | 64 | 62 | 380 |
male | group D | master's degree | standard | none | 80 | 80 | 72 | 254 |
male | group C | high school | standard | none | 68 | 60 | 53 | 250 |
male | group A | some high school | standard | completed | 47 | 49 | 49 | 251 |
*Note: To remove a row of data, click the row's student ID