Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group C | some high school | free/reduced | none | 61 | 57 | 56 | 74 |
male | group B | high school | standard | completed | 60 | 44 | 47 | 104 |
male | group D | bachelor's degree | standard | completed | 68 | 74 | 74 | 102 |
male | group B | some college | standard | none | 79 | 67 | 67 | 101 |
male | group B | associate's degree | standard | completed | 91 | 89 | 92 | 122 |
male | group B | some high school | standard | completed | 65 | 66 | 62 | 97 |
male | group C | associate's degree | free/reduced | completed | 78 | 81 | 82 | 96 |
male | group C | associate's degree | free/reduced | completed | 43 | 45 | 50 | 94 |
male | group C | high school | free/reduced | none | 27 | 34 | 36 | 92 |
male | group D | high school | free/reduced | none | 42 | 39 | 34 | 85 |
male | group E | associate's degree | standard | none | 72 | 64 | 63 | 84 |
male | group C | some college | standard | completed | 98 | 86 | 90 | 105 |
male | group B | associate's degree | free/reduced | none | 44 | 41 | 38 | 76 |
male | group C | high school | standard | none | 62 | 55 | 49 | 112 |
male | group D | some college | standard | completed | 63 | 55 | 63 | 72 |
male | group B | some high school | standard | none | 67 | 64 | 61 | 66 |
male | group A | some high school | free/reduced | none | 39 | 39 | 34 | 62 |
male | group E | bachelor's degree | free/reduced | completed | 79 | 74 | 72 | 61 |
male | group D | some college | standard | completed | 58 | 59 | 58 | 59 |
male | group D | associate's degree | standard | none | 52 | 55 | 49 | 58 |
male | group A | associate's degree | standard | none | 54 | 53 | 47 | 113 |
male | group D | high school | free/reduced | none | 63 | 57 | 56 | 124 |
male | group E | associate's degree | standard | completed | 66 | 63 | 64 | 108 |
male | group C | high school | standard | none | 84 | 77 | 74 | 116 |
male | group E | some college | standard | none | 83 | 80 | 73 | 125 |
*Note: To remove a row of data, click the row's student ID