Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group C | high school | standard | none | 88 | 89 | 86 | 17 |
male | group C | high school | standard | none | 70 | 70 | 65 | 29 |
male | group D | some college | standard | none | 40 | 42 | 38 | 34 |
male | group B | some college | standard | none | 69 | 54 | 55 | 27 |
male | group A | master's degree | free/reduced | none | 73 | 74 | 72 | 26 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 71 | 80 | 25 |
male | group C | some college | standard | none | 53 | 44 | 42 | 53 |
male | group D | some college | standard | none | 44 | 54 | 53 | 23 |
male | group E | some college | standard | none | 97 | 87 | 82 | 35 |
male | group D | high school | standard | none | 66 | 69 | 63 | 21 |
male | group C | high school | standard | completed | 82 | 84 | 82 | 50 |
male | group C | master's degree | free/reduced | completed | 46 | 42 | 46 | 19 |
male | group E | associate's degree | standard | completed | 81 | 81 | 79 | 36 |
male | group C | associate's degree | free/reduced | none | 55 | 61 | 54 | 41 |
male | group D | high school | standard | none | 88 | 78 | 75 | 54 |
male | group D | associate's degree | standard | none | 52 | 55 | 49 | 58 |
male | group D | associate's degree | standard | none | 40 | 52 | 43 | 12 |
male | group C | associate's degree | standard | none | 58 | 54 | 52 | 11 |
male | group B | some college | free/reduced | completed | 59 | 65 | 66 | 44 |
male | group D | high school | free/reduced | completed | 64 | 64 | 67 | 9 |
male | group B | some college | free/reduced | none | 40 | 43 | 39 | 8 |
male | group E | some college | standard | none | 53 | 55 | 48 | 51 |
male | group B | associate's degree | free/reduced | none | 57 | 56 | 57 | 40 |
male | group E | associate's degree | free/reduced | completed | 77 | 69 | 68 | 52 |
male | group D | some college | standard | completed | 58 | 59 | 58 | 59 |
*Note: To remove a row of data, click the row's student ID