Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | high school | free/reduced | completed | 64 | 64 | 67 | 9 |
male | group C | associate's degree | standard | none | 58 | 54 | 52 | 11 |
male | group A | associate's degree | free/reduced | none | 47 | 57 | 44 | 4 |
male | group C | some college | standard | none | 76 | 78 | 75 | 5 |
male | group B | some college | free/reduced | none | 40 | 43 | 39 | 8 |
*Note: To remove a row of data, click the row's student ID